Transit Resources & Partners
![]() |
Downtown South Bend / www.downtownsouthbend.com | |
![]() | St. Joseph County Chamber of Commerce / www.sjchamber.org | |
![]() | University of Notre Dame / www.nd.edu | |
![]() | Ivy Tech / www.ivytech.edu/northcentral | |
![]() | Saint Mary’s College / www.saintmarys.edu | |
![]() | Century Center / www.centurycenter.org | |
![]() | South Bend Airport / www.flysbn.com | |
![]() | Amtrak / www.amtrak.com/home | |
![]() | Northern Indiana Commuter Transportation District / www.nictd.com | |
![]() | MACOG / www.macog.com | |
![]() | American Public Transportation Association / www.apta.com | |
![]() | The Interurban Trolley / www.interurbantrolley.com | |
![]() | City of South Bend / www.ci.south-bend.in.us | |
![]() | City of Mishawaka / www.mishawakacity.com | |
![]() | Indiana Department of Transportation / www.in.gov/indot/ | |
![]() | National Transit Institute / www.ntionline.com | |
![]() | Federal Transit Administration / www.fta.dot.gov |
Explore our LEED Platinum Facility |
RIDER ALERT - Due to a staffing shortage, the following routes will not run on
Saturday, June 25: (updated 10:00 a.m. 6/25/22)
#4 - 11:40 a.m., 1:40 p.m., 5:40 p.m.
#9 - 3:20 p.m., 5:18 (inbound from MTC)
#10 - 2:40 p.m., 5:40 p.m.
#11 - 10:20 a.m., 12:20 p.m., 2:20 p.m., 4:20 p.m.
Yellow Line - 3:43 p.m.
Any changes to these times will be indicated on this post.