Transit Resources & Partners
![]() |
Downtown South Bend / www.downtownsouthbend.com | |
![]() | St. Joseph County Chamber of Commerce / www.sjchamber.org | |
![]() | University of Notre Dame / www.nd.edu | |
![]() | Ivy Tech / www.ivytech.edu/northcentral | |
![]() | Saint Mary’s College / www.saintmarys.edu | |
![]() | Century Center / www.centurycenter.org | |
![]() | South Bend Airport / www.flysbn.com | |
![]() | Amtrak / www.amtrak.com/home | |
![]() | Northern Indiana Commuter Transportation District / www.nictd.com | |
![]() | MACOG / www.macog.com | |
![]() | American Public Transportation Association / www.apta.com | |
![]() | The Interurban Trolley / www.interurbantrolley.com | |
![]() | City of South Bend / www.ci.south-bend.in.us | |
![]() | City of Mishawaka / www.mishawakacity.com | |
![]() | Indiana Department of Transportation / www.in.gov/indot/ | |
![]() | National Transit Institute / www.ntionline.com | |
![]() | Federal Transit Administration / www.fta.dot.gov |
Explore our LEED Platinum Facility |
RIDER ALERT - Due to a staffing shortage, the following routes will not run on
Wednesday, March 29, 2023 (updated 12:55 pm)
#4- 1:50 pm, 3:50 pm, 5:50 pm
#7- 2:40 pm, 4:40 pm
Yellow Line- 1:13 pm
We are working to fill these trips and any changes will be updated on this post.
There may be additional trips added throughout the day.